Description
GTX Coil Mesh
| Valeur (ohm) | 0,2ohm |
| Utilisation normale | 45-60W |
| Utilisation optimale | 55W |
| Type d’inhalation | Directe |
| Valeur (ohm) | 0,3ohm |
| Utilisation normale | 32-45W |
| Utilisation optimale | 40W |
| Type d’inhalation | Directe |
| Valeur (ohm) | 0,6ohm |
| Utilisation normale | 20-30W |
| Utilisation optimale | 28W |
| Type d’inhalation | Intermédiaire |
| Valeur (ohm) | 0,8ohm |
| Utilisation normale | 12-20W |
| Utilisation optimale | 18W |
| Type d’inhalation | Intermédiaire |
| Valeur (ohm) | 1,2ohm |
| Utilisation normale | 7-11W |
| Utilisation optimale | 11W |
| Type d’inhalation | Indirecte |
GTX Regular
| Valeur (ohm) | 1,2ohm |
| Utilisation normale | 8-12W |
| Utilisation optimale | 11W |
| Type d’inhalation | Directe |










